Online Sarkari Results | Admit Card | Answer key | Syllabus
UKSSSC has released the written exam result for Police Constable recruitment 2025. Candidates can check their result using enrollment number/registration number and date of birth.
| Organization | Uttarakhand Subordinate Service Selection Commission (UKSSSC) |
|---|---|
| Post Name | Police Constable |
| Total Posts | 2000 |
| Job Location | Uttarakhand |
| Advt No. | N/A |
| Application Start | 2024-11-08 |
|---|---|
| Last Date | 2024-11-29 |
| Admit Card Date | 2025-07-30 |
| Result Date | 2025-12-29 |
| Written exam date | 2025-08-03 |
| Phase 1 Date | 2025-02-24 |
| SC/ST | 150 |
|---|---|
| OBC | 300 |
| General/EWS | 300 |
| Qualification | 12th Pass (Intermediate) from any recognized board |
|---|---|
| Age Limit SC/ST | 18-22 |
| Age Limit OBC | 18-22 |
| Age Limit General/EWS | 18-22 |
Uttarakhand, India
Uttarakhand Subordinate Service Selection Commission (UKSSSC) has released the written exam result for the recruitment of Police Constable posts. The exam was conducted on 03 August 2025. Candidates can check their result using enrollment number/registration number and date of birth.
General / OBC : ₹ 300
EWS / SC / ST / PWD : ₹ 150
Payment Mode : Online (Debit Card, Credit Card, Internet Banking, etc.)
Minimum Age : 18 Years
Maximum Age : 22 Years
Age relaxation as per Uttarakhand government rules.
| Post | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable | 848 | 224 | 160 | 304 | 64 | 1600 |
| Constable IRB/PAC | 212 | 56 | 40 | 76 | 16 | 400 |
| Grand Total | 2000 | |||||
Candidates must have passed 12th (Intermediate) or equivalent from a recognized board.
For more details, read the official notification.
The result is released by the Uttarakhand Subordinate Service Selection Commission (UKSSSC).
The result is declared for the Police Constable post.
Yes, the written exam result has been officially announced by UKSSSC.
The result is released in PDF format as a merit list.
The official website for UKSSSC is https://sssc.uk.gov.in/
Comments