Online Sarkari Results | Admit Card | Answer key | Syllabus
RPSC has announced the result for Agriculture Officer Examination 2025. The exam was conducted from 12-29 October 2025. A total of 241 vacancies are available. Candidates can download their result from the official website.
| Organization | Rajasthan Public Service Commission |
|---|---|
| Post Name | Agriculture Officer |
| Total Posts | 241 |
| Job Location | Rajasthan |
| Advt No. | N/A |
| Application Start | 2024-10-21 |
|---|---|
| Last Date | 2024-11-19 |
| Admit Card Date | 2025-10-09 |
| Answer Key Date | 2025-12-10 |
| Result Date | 2026-04-29 |
| Written exam date | 2025-10-12 |
| Written exam date (New) | 2025-10-29 |
| SC/ST | 400 |
|---|---|
| OBC | 400 |
| General/EWS | 600 |
| Qualification | Bachelor's degree in Agriculture, Horticulture, or related field from a recognized university. |
|---|---|
| Age Limit SC/ST | 18-40 |
| Age Limit OBC | 18-40 |
| Age Limit General/EWS | 18-40 |
Jaipur, Rajasthan, IN
Rajasthan Public Service Commission (RPSC) has released the Result for the Agriculture Officer Examination 2024 on its official website. The exam was conducted from 12 to 29 October 2025. Candidates can check their result using their enrollment number, registration number, or date of birth.
| Post Name | No. of Posts | Eligibility |
|---|---|---|
| Assistant Agriculture Officer (NSA) | 115 | Bachelor's degree in Agriculture or Horticulture. Age: 18-40. |
| Assistant Agriculture Officer (SA) | 10 | Same as above. |
| Statistical Officer | 18 | Master's degree in Maths with Statistics or equivalent. Age: 20-40. |
| Agriculture Research Officer (Agronomy) | 5 | Master's in Agronomy. Age: 20-40. |
| Agriculture Research Officer (Botany) | 2 | Master's in Botany with Plant Breeding. Age: 20-40. |
| Agriculture Research Officer (Plant Pathology) | 2 | Master's in Plant Pathology. Age: 20-40. |
| Agriculture Research Officer (Entomology) | 5 | Master's in Entomology. Age: 20-40. |
| Agriculture Research Officer (Chemistry) | 9 | Master's in Chemistry or Soil Science. Age: 20-40. |
| Agriculture Research Officer (Horticulture) | 2 | Master's in Horticulture. Age: 20-40. |
| Assistant Agriculture Research Officer (Agronomy) | 11 | Master's in Agronomy. Age: 18-40. |
| Assistant Agriculture Research Officer (Botany) | 5 | Master's in Plant Pathology or Botany. Age: 18-40. |
| Assistant Agriculture Research Officer (Plant Pathology) | 5 | Master's in Plant Pathology. Age: 20-40. |
| Assistant Agriculture Research Officer (Entomology) | 12 | Master's in Entomology. Age: 18-40. |
| Assistant Agriculture Research Officer (Chemistry) | 40 | Master's in Chemistry or Soil Science. Age: 18-40. |
Visit RPSC official website, go to Results section, click on Agriculture Officer Result 2026 link, open the PDF, and search your name/roll number.
The result has been released on the official website of the Rajasthan Public Service Commission.
You can check it online from the official website under the 'Results / News & Events' section.
The result is released in PDF format, containing the roll numbers or names of qualified candidates.
Yes, further instructions will be provided by the Rajasthan Public Service Commission.
The official website for RPSC is https://rpsc.rajasthan.gov.in/
The selection process includes a written exam, document verification, and medical examination.
Comments