Online Sarkari Results | Admit Card | Answer key | Syllabus
JSSC has released the answer key for Excise Constable JECCE 2023. Candidates can check their answer key using enrollment number and date of birth on the official JSSC website.
| Organization | Jharkhand Staff Selection Commission (JSSC) |
|---|---|
| Post Name | Excise Constable (JECCE) |
| Total Posts | 583 |
| Job Location | Jharkhand |
| Advt No. | JECCE 2023 |
| Application Start | 2023-06-01 |
|---|---|
| Last Date | 2023-07-10 |
| Admit Card Date | 2026-04-09 |
| Answer Key Date | 2026-04-21 |
| Written exam date | 2026-04-12 |
| Correction Window Date | 2023-07-16 |
| Correction Window Date (New) | 2023-07-18 |
| SC/ST | 50 |
|---|---|
| OBC | 100 |
| General/EWS | 100 |
| Qualification | 10th Pass (Matric) from a recognized board |
|---|---|
| Age Limit SC/ST | 18-30 |
| Age Limit OBC | 18-27 |
| Age Limit General/EWS | 18-25 |
Jharkhand, India
The Jharkhand Staff Selection Commission (JSSC) has released the Answer Key for the Excise Constable JECCE 2023 examination. The written exam was conducted on 12 April 2026. Candidates can check their answer key online using their enrollment number, registration number, and date of birth.
| Event | Date |
|---|---|
| Online Apply Start | 01 June 2023 |
| Last Date for Registration | 10 July 2023 |
| Last Date for Fee Payment | 12 July 2023 |
| Last Date for Photo/Sign Upload | 14 July 2023 |
| Online Correction Window | 16 to 18 July 2023 |
| PET Exam Start | 22 August 2024 |
| PET Admit Card Available | 13 August 2024 |
| PET Exam Postponed | 03 to 05 September 2024 |
| Revised PET Admit Card | 08 September 2024 |
| Revised PET Start | 10 September 2024 |
| PET Result | 28 November 2025 |
| Written Exam Date | 12 April 2026 |
| Exam City Details | 03 April 2026 |
| Admit Card | 09 April 2026 |
| Answer Key Released | 21 April 2026 |
| Category | Posts |
|---|---|
| General | 237 |
| EWS | 59 |
| BC-II | 32 |
| EBC-I | 50 |
| SC | 57 |
| ST | 148 |
Candidate must have passed the 10th (Matric) examination from any recognized board.
| Category | Gender | Height | Chest | Running |
|---|---|---|---|---|
| General/BCE/EBC | Male | 160 cm | 81 cm | 10 km in 60 min |
| ST & SC | Male | 155 cm | 79 cm | 10 km in 60 min |
| All | Female | 148 cm | N/A | 5 km in 40 min |
The Answer Key was released on 21 April 2026 on the official JSSC website.
You can check it by entering your Registration Number / Roll Number and Date of Birth on the answer key portal.
Your roll number, question paper set, correct answers, and other exam-related information will be shown.
Candidates who qualify the PET will be called for the Document Verification (DV) round.
The official website is http://jssc.nic.in/whats-new.
Comments