Online Sarkari Results | Admit Card | Answer key | Syllabus
IWAI has declared the result for Various Post (MTS, Junior Accounts Officer, Technical Assistant, and more) recruitment 2024. Candidates can download the result PDF from the official website.
| Organization | Inland Waterways Authority of India (IWAI) |
|---|---|
| Post Name | Various Post (MTS, JAO, AHS, Driver, Store Keeper, etc.) |
| Total Posts | 38 |
| Job Location | Across India |
| Advt No. | N/A |
| Application Start | 2024-08-16 |
|---|---|
| Last Date | 2024-09-21 |
| Result Date | 2024-12-25 |
| Written exam date | N/A |
| SC/ST | 200 |
|---|---|
| OBC | 500 |
| General/EWS | 500 |
| Qualification | MTS: 10th Pass; Junior Accounts Officer: Bachelor Degree in Commerce + Experience; Assistant Hydrographic Surveyor: BE/B.Tech Civil; License Engine Driver: 10th + Certificate; Dredge Control Operator: 10th + Certificate/Diploma; Store Keeper: 10th + Experience; Master 2nd Class: Certificate; Staff Car Driver: Valid Driving License; Master 3rd Class: Certificate; Technical Assistant: BE/B.Tech or Diploma + Experience; Assistant Director: BE/B.Tech in Civil/Mechanical |
|---|---|
| Age Limit SC/ST | 18-40 |
| Age Limit OBC | 18-38 |
| Age Limit General/EWS | 18-35 |
All India, India
The Inland Waterways Authority of India (IWAI) has released the exam result for Multi Tasking Staff, Junior Accounts Officer, Store Keeper, Driver, Technical Assistant, Assistant Director and other various posts. The result was declared on 25 December 2024. Candidates can download the result PDF from the official IWAI website.
| Post Name | No. of Posts | Eligibility |
|---|---|---|
| Multi Tasking Staff (MTS) | 11 | 10th Pass |
| Junior Accounts Officer | 5 | Bachelor Degree in Commerce + Experience |
| Assistant Hydrographic Surveyor | 1 | BE/B.Tech (Civil) + Experience |
| License Engine Driver | 1 | 10th + Certificate |
| Dredge Control Operator | 5 | 10th + Certificate/Diploma |
| Store Keeper | 1 | 10th + Experience |
| Master 2nd Class | 3 | Certificate of competency |
| Staff Car Driver | 3 | Valid Driving License + Experience |
| Master 3rd Class | 1 | Certificate of competency |
| Technical Assistant | 4 | BE/B.Tech or Diploma + Experience |
| Assistant Director (Engg) | 2 | BE/B.Tech (Civil/Mechanical) |
The result was declared on 25 December 2024.
Visit the official IWAI website, go to the Recruitment/Results section, click on the result link, enter your credentials, and download the PDF.
The selection process includes a Written Examination, Skill Test, Document Verification, and Final Merit List.
There are a total of 38 vacancies across various posts such as MTS, Junior Accounts Officer, Technical Assistant, etc.
The fee is ₹500 for General/OBC/EWS and ₹200 for SC/ST candidates.
Comments