Online Sarkari Results | Admit Card | Answer key | Syllabus
IRDAI has released the Phase I exam marks for Assistant Manager 2024. Score card available now. Check your marks online.
| Organization | IRDAI |
|---|---|
| Post Name | Assistant Manager |
| Total Posts | 49 |
| Job Location | All India |
| Advt No. | N/A |
| Application Start | 2024-08-21 |
|---|---|
| Last Date | 2024-09-20 |
| Admit Card Date | 2024-12-12 |
| Result Date | 2024-11-26 |
| Result Date (New) | 2024-12-23 |
| Phase 1 Date | 2024-11-06 |
| Phase 1 Result Date | 2024-11-26 |
| Phase 1 Result Date (New) | 2024-12-23 |
| Phase 2 Date | 2024-12-21 |
| SC/ST | 100 |
|---|---|
| OBC | 750 |
| General/EWS | 750 |
| Qualification | Graduation with 60% marks (relaxed as per norms) for Generalist; Graduation + 7 IAI papers for Actuarial; LLB for Law; B.Tech/PG in CS/IT/EE/ECE for IT; PG in Economics/Statistics for Research; Graduation + ACA/AICWA/ACMA/ACS/CFA for Finance |
|---|---|
| Age Limit SC/ST | 21-30 |
| Age Limit OBC | 21-30 |
| Age Limit General/EWS | 21-30 |
IRDAI Headquarters, Hyderabad, Telangana, 500001, India, Financial District
The Insurance Regulatory and Development Authority of India (IRDAI) has released the Phase I Exam Marks for the Assistant Manager 2024 recruitment. Candidates who appeared for the exam on 6th November 2024 can now check and download their score cards.
For more details, refer to the official notification.
Visit the official IRDAI website, go to Careers section, click on the score card link, enter your credentials, and download the PDF.
The result was declared on 26 November 2024.
The official cutoff has not been released yet. It will be available along with the score card.
No, the application period was from 21 August to 20 September 2024. It is now closed.
The salary is around Rs. 44,000 - Rs. 1,42,000 per month plus allowances.
There are 49 vacancies across various specializations.
Comments