Online Sarkari Results | Admit Card | Answer key | Syllabus
GIC has released the result for Scale-I Various Post recruitment 2025. Candidates can download their result from the official website using registration number and date of birth.
| Organization | General Insurance Corporation of India (GIC) |
|---|---|
| Post Name | Scale-I Various Post (Assistant Manager) |
| Total Posts | 110 |
| Job Location | Across India |
| Advt. No. | N/A |
| Application Start | 2024-12-04 |
|---|---|
| Last Date | 2024-12-19 |
| Admit Card Date | 2024-12-31 |
| Result Date | 2025-03-24 |
| Written exam date | 2025-01-05 |
| SC/ST | 0 |
|---|---|
| OBC | 1000 |
| General/EWS | 1000 |
| Qualification | Graduation in any discipline with minimum 60% marks for General/OBC, 55% for SC/ST. Specific disciplines: Legal (LLB), HR (PG in HRM/Personnel Management), Engineering (Master/Degree/Diploma in related fields), IT (MCA), Actuary, Insurance, Medical (MBBS), Finance (B.Com). |
|---|---|
| Age Limit SC/ST | 21-30 |
| Age Limit OBC | 21-30 |
| Age Limit General/EWS | 21-30 |
Multiple Locations, All India, All India, India
The General Insurance Corporation of India (GIC) has released the result for the recruitment of Scale-I Various Post (Assistant Manager) 2025. The examination was conducted on 5 January 2025. Candidates can now check their result online through the official website.
Minimum: 21 Years, Maximum: 30 Years. Age relaxation as per government rules.
Graduation in any discipline with minimum 60% marks for General/OBC and 55% for SC/ST. Specific disciplines require relevant degrees (LLB for Legal, etc.)
| Part | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Part B (Objective) | Higher Order Reasoning/Critical Thinking | 40 | 40 | 2.5 hours |
| Part B (Objective) | Test of Reasoning | 20 | 20 | |
| Part B (Objective) | English Language | 25 | 25 | |
| Part B (Objective) | General Awareness | 20 | 20 | |
| Part B (Objective) | Numerical Ability & Computer Literacy | 15 | 15 | |
| Part C (Descriptive) | Descriptive Paper | 3 | 30 | |
| Total | 123 | 150 |
Basic Pay: ₹50,925 per month. Gross Salary: Approximately ₹85,000 per month (including allowances).
The result was released on 24 March 2025.
Visit the official website, log in using your registration number and date of birth, and download the result.
The selection process includes a Written Exam, Group Discussion, Interview, and Medical Examination.
The basic pay is ₹50,925 per month with a gross salary of approximately ₹85,000 including allowances.
The age limits are 21 to 30 years as of 01 November 2024. Age relaxation is applicable as per rules.
Comments