Online Sarkari Results | Admit Card | Answer key | Syllabus
AFCAT 02/2025 Result has been released by Indian Air Force. Candidates can check their result online for recruitment of Flying, Ground Duty Technical, Ground Duty Non Technical, and other entries.
| Organization | Indian Air Force |
|---|---|
| Post Name | AFCAT 02/2025 |
| Total Posts | 284 |
| Job Location | All India |
| Advt No. | AFCAT 02/2025 |
| Application Start | 2025-06-02 |
|---|---|
| Last Date | 2025-07-01 |
| Admit Card Date | 2025-08-19 |
| Result Date | 2025-09-16 |
| Written exam date | 2025-08-01 |
| Correction Window Date | 2025-07-14 |
| Correction Window Date (New) | 2025-07-15 |
| SC/ST | 550 |
|---|---|
| OBC | 550 |
| General/EWS | 550 |
| Qualification | Flying: Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level or B.E/B.Tech. Ground Duty Technical: B.E/B.Tech in relevant discipline with 60% marks. Ground Duty Non Technical: Bachelor Degree with 60% marks. Accounts: B.Com with 60% marks. NCC Special Entry: NCC Air Wing Senior Division 'C' certificate. Meteorology: As per notification. |
|---|---|
| Age Limit SC/ST | 20-26 |
| Age Limit OBC | 20-26 |
| Age Limit General/EWS | 20-26 |
All India, India, India
AFCAT 02/2025 Result has been released by Indian Air Force (Bhartiya Vayu Sena) on its official website for the recruitment of Air Force Common Admission Test (AFCAT) 02/2025. The exam was conducted in August 2025, and the last date to submit the application form was 01 July 2025. Candidates can check their Result using their Enrollment Number, Registration Number, or Date of Birth by logging into the portal.
All Category Candidates: Rs. 550/- (Online payment via Debit Card, Credit Card, Internet Banking, etc.)
| Entry Type | Male | Female | Total |
|---|---|---|---|
| Flying | 01 | 02 | 03 |
| AE (L) | 85 | 23 | 108 |
| AE (M) | 38 | 10 | 48 |
| Admin | 46 | 12 | 58 |
| LGS | 11 | 04 | 15 |
| Accounts | 09 | 02 | 11 |
| Education | 07 | 02 | 09 |
| WS Branch | 19 | 05 | 24 |
| Meteorology | 06 | 02 | 08 |
Flying: Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level or B.E/B.Tech.
Ground Duty Technical: B.E/B.Tech in relevant discipline with minimum 60% marks at 10+2 and degree.
Ground Duty Non Technical (Admin/Logistics): Bachelor Degree with 60% marks.
Accounts: B.Com with 60% marks.
NCC Special Entry: NCC Air Wing Senior Division 'C' certificate.
Meteorology: As per notification.
The result was released on 16 September 2025.
Log in to the official AFCAT portal with your Email ID and Password, then click on the Result/Scorecard link.
Your result includes candidate name, roll number, marks obtained, cut-off marks, and qualifying status.
Shortlisted candidates will be called for the Air Force Selection Board (AFSB) interview.
The official website is https://afcat.cdac.in/AFCAT/.
Comments